Ontario Points Calculator is a tool used to calculate the points of candidates based on various factors such as age, language skills, work experience, etc. You can apply for Ontario PNP via the following available categories:
Ontario Express Entry
▶ Human Priorities stream
▶ French-speaking skilled worker Stream
General Category (employer)
▶ Foreign workers with a job offer
International Students Category
▶ International Student with a job offer Stream
▶ International Students – Masters Graduate Stream
▶ International Students – PhD. Graduate stream
Business Category
▶ Corporate stream
▶ Entrepreneur Stream
Factors | Maximum Points |
---|---|
Language Proficiency | 28 |
Educational Qualifications | 25 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
Given below is a detailed description of each of the factors in the Ontario Points Calculator:
CLB level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
Level 9 or higher | 6 | 6 | 6 | 6 |
Level 8 | 5 | 5 | 5 | 5 |
Level 7 | 4 | 4 | 4 | 4 |
Below level 7 | Not eligible to apply | Not eligible to apply | Not eligible to apply | Not eligible to apply |
Education | Points |
---|---|
Doctoral (Ph.D.) level or equivalent | 25 |
Master’s level, or equivalent, OR an entry-to-practice professional degree, or equivalent. Occupational related to the degree must be: NOC 2011 Skill Level A, and Licensed by a provincial regulatory body | 23 |
o or more Canadian post-secondary credentials (at least one program of at minimum three years), or equivalent | 22 |
Canadian post-secondary credential for a program of three years or longer, or equivalent | 21 |
Two-year Canadian post-secondary credential, or equivalent | 19 |
One-year Canadian post-secondary credential, or equivalent | 15 |
Canadian high school diploma, or equivalent | 5 |
Work Experience (in years) | Points |
---|---|
Less than 1 year | Ineligible |
1 year | 9 |
2-3 years | 11 |
2-3 years | 13 |
6 or more years | 15 |
Age (in years) | Points |
---|---|
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or older | 0 |
If | And | Points |
---|---|---|
Applicant currently work in Canada on a temporary work permit | A work permit is valid both when applying and when the visa is issued AND IRCC issued work permit based on positive LMIA AND applicant is working for the employer named on the work permit who has made a permanent job offer | 10 |
Applicant work in Canada in a job that is exempt from LMIA requirement under: An international agreement or A federal-provincial agreement | Work Permit is valid both when applying and when the visa is issued AND Current employer has made a permanent offer | 10 |
Applicant currently do not: Have a work permit, or Plan to work in Canada before getting a PR Visa OR Applicant currently working in Canada and a different employer offer a permanent full-time job; OR Applicant currently working in Canada that is exempt from LMIA but not under an international or federal-provincial agreement |
The employer has made a permanent offer AND An employer has positive LMIA | 10 |
Adaptability Factors | Points |
---|---|
Arranged employment (principal applicant only) Points under Factor 5: Arranged Employment |
5 |
Candidate’s previous study in Ontario Candidate completed at least two academic years of full-study at a secondary or post-secondary school in the province |
5 |
Spouse or common-law partner’s previous study in the province Candidate’s spouse or common-law partner completed at least two academic years of full-study at a secondary or post-secondary school in Ontario |
5 |
Candidate’s Previous work in Ontario Candidate must complete a minimum of one year of full-time work in the province: In a skilled occupation Skill type 0, A or B; and With a valid work permit or while authorized to work in Canada |
5 |
Spouse or common-law partner’s previous work in Ontario The candidate’s spouse or common-law partner completed one-year full-time work in the province |
5 |
Relatives in Ontario Candidate or their spouse or common-law partner, have a relative who is a Canadian citizen or permanent resident in Ontario and is 18 years or older |
5 |
Spouse or common-law partner’s language proficiency Minimum CLB level 4 or higher in all four categories (Reading, Speaking, Listening, and Writing) 5 |
5 |
Factors | Points |
---|---|
Age | 100 |
Educational Level | 140 |
Language Proficiency | 150 |
Work Experience in Canada | 70 |
Those applying without a spouse or common-law partner get points as per the following table:
Factors | Points |
---|---|
Age | 110 |
Educational Level | 150 |
Language Proficiency | 160 |
Work Experience in Canada | 80 |
Factors | Points |
---|---|
Educational Level | 10 |
Language Proficiency | 20 |
Work Experience in Canada | 10 |
Education | Points |
---|---|
A post-secondary degree and with strong language proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Foreign Work Experience | Points |
---|---|
Foreign work experience and strong proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Certification of Qualification | Points |
---|---|
Certificate of qualification and strong proficiency in the official language | 50 |
Factors | Points |
---|---|
Post-secondary education in Canada | 30 |
Arranged Employment | 200 |
Provincial Nomination | 600 |
French Language Proficiency | 30 |
Siblings living in Canada | 15 |
Based on the aforementioned factors, the maximum scores are 1200. Candidates can get 600 points for additional factors and the remaining are awarded based on Core Human Capital Factors + Spouse or common-law partner Factors + Skill Transferability Factors.
Copyright © 2024 Cantrust Immigration, All Rights Reserved